The rates listed on this page are for NIU Online. NIU Online programs and certifications offer you flexibility while advancing your education.
| Domestic | International | |||
|---|---|---|---|---|
| Undergraduate Tuition Rate | 1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
| Tuition (excluding Engineering programs) | $405.79/hr | $5,505.39 per term | $811.58/hr | $11,010.78 per term |
| Tuition (Engineering programs) | $455.79/hr | $6,105.39 per term | $861.58/hr | $11,610.78 per term |
| Outreach Delivery Fees | $56.00/hr | $672.00 per term* | $56.00/hr | $672.00 per term* |
| Regional Course Charges (Non-Nursing programs) | $50.00/hr | $600.00 per term* | $50.00/hr | $600.00 per term* |
| Regional Course Charges (Nursing programs) | $100.00/hr | $1,200.00 per term* | $100.00/hr | $1,200.00 per term* |
| Academic Program Enhancement Fee | 6 hrs or less | $125.00 per term | 6 hrs or less | $125.00 per term |
| 7 hrs or more | $270.00 per term | 7 hrs or more | $270.00 per term | |
*Outreach Delivery Fees and Regional Course Charges do not cap at 12 credit hours.
| Fall 2026 | Spring 2027 | Summer 2027 | ||||
|---|---|---|---|---|---|---|
| Initial Term of Enrollment | 1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
| Summer 2025, fall 2025, or spring 2026 |
$395.89/hr | $5,371.11 per term | $395.89/hr | $5,371.11 per term | $395.89/hr | $5,371.11 per term |
| Summer 2024, fall 2024, or spring 2025 |
$377.04/hr | $5,115.34 per term | $377.04/hr | $5,115.34 per term | $377.04/hr | $5,115.34 per term |
| Summer 2023, fall 2023, or spring 2024 |
$360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term |
| Summer 2022, fall 2022, or spring 2023 |
$360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term |
| Spring 2022 | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term |
| Summer 2021 or Fall 2021 | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term | $405.79/hr | $5,505.39 per term |
| Spring 2021 | $354.07/hr | $4,803.79 per term | $405.79/hr | $5,505.39 per term | $405.79/hr | $5,505.39 per term |
| Fall 2020 or prior | $405.79/hr | $5,505.39 per term | $405.79/hr | $5,505.39 per term | $405.79/hr | $5,505.39 per term |
| Fall 2026 | Spring 2027 | Summer 2027 | ||||
|---|---|---|---|---|---|---|
| Initial Term of Enrollment | 1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
| Summer 2025, fall 2025, or spring 2026 |
$445.89/hr | $5,971.11 per term | $445.89/hr | $5,971.11 per term | $445.89/hr | $5,971.11 per term |
| Summer 2024, fall 2024, or spring 2025 |
$427.04/hr | $5,715.34 per term | $427.04/hr | $5,715.34 per term | $427.04/hr | $5,715.34 per term |
| Summer 2023, fall 2023, or spring 2024 |
$410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term |
| Summer 2022, fall 2022, or spring 2023 |
$410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term |
| Spring 2022 | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term |
| Summer 2021 or Fall 2021 | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term | $455.79/hr | $6,105.39 per term |
| Spring 2021 | $404.07/hr | $5,403.79 per term | $455.79/hr | $6,105.39 per term | $455.79/hr | $6,105.39 per term |
| Fall 2020 or prior | $455.79/hr | $6,105.39 per term | $455.79/hr | $6,105.39 per term | $455.79/hr | $6,105.39 per term |
All domestic, non degree-seeking students and post-baccalaureate students will be charged the most CURRENT tuition rate for the term regardless of when they started at NIU.
View a breakdown of the online undergraduate 2025-2026 rates by program (PDF)
View a breakdown of the online undergraduate 2026-2027 rates by program (PDF)
| Certificates | Domestic Tuition & Fees per credit hour |
International Tuition & Fees per credit hour |
|---|---|---|
| Certificate of Graduate Study: Data Science for Business | $952.18 | $952.18 |
| Certificate of Graduate Study: Eating Disorders and Obesity | $552.18 | $949.57 |
| Certificate of Graduate Study: Family and Child Development | $552.18 | $949.57 |
| Certificate of Graduate Study: Geographic Information Analysis | $552.18 | $949.57 |
| Certificate of Graduate Study: Health Professions Education | $552.18 | $949.57 |
| Certificate of Graduate Study: Infant and Early Childhood Mental Health | $552.18 | $949.57 |
| Certificate of Graduate Study: Leadership in Aging Services | $552.18 | $949.57 |
| Certificate of Graduate Study: Public Health | $552.18 | $949.57 |
| Certificate of Graduate Study: Public Management | $642.18 | $642.18 |
| Certificate of Graduate Study: Trauma-informed Counseling | $552.18 | $949.57 |
| Certificate of Graduate Study: User Experience (UX) and Learning Analytics | $552.18 | $949.57 |
| Post-Master's Certificate in Nursing Education | $552.18 | $552.18 |
| Master's Programs | Domestic Tuition & Fees per credit hour |
International Tuition & Fees per credit hour |
|---|---|---|
| Master of Accountancy | $877.18 | $877.18 |
| Master of Arts in Teaching (Elementary Education with Licensure) | $552.18 | $949.57 |
| Master of Arts in General English Studies | $552.18 | $949.57 |
| Master of Business Administration | $952.18 | $952.18 |
| Master of Public Administration: Local Government Management or Strategic Public Management & Leadership | $642.18 | $642.18 |
| Master of Public Health | $752.18 | $752.18 |
| Master of Science in Art and Design Education | $552.18 | $949.57 |
| Master of Science in Computer Science: Cybersecurity | $612.18 | $612.18 |
| Master of Science in Business Analytics and AI | $952.18 | $952.18 |
| Master of Science in Digital Marketing | $952.18 | $952.18 |
| Master of Science in Educational Research, Evaluation and Assessment | $552.18 | $552.18 |
| Master of Science in Education: Educational Administration | $552.18 | $949.57 |
| Master of Science in Education: Instructional Technology | $577.18 | $577.18 |
| Master of Science in Education: Literacy Education - Reading | $552.18 | $949.57 |
| Master of Science in Education: School Business Management | $445.00 | N/A |
| Master of Science in Health Sciences | $552.18 | $949.57 |
| Master of Science in Industrial & Systems Engineering: Engineering Management | $602.18 | $602.18 |
| Master of Science in Industrial Management | $602.18 | $602.18 |
| Master of Science in Nursing: Family Nurse Practitioner | $792.18 | $792.18 |
| Master of Science in Nursing: Nursing Education | $552.18 | $552.18 |
| Specialist Program | Domestic Tuition & Fees per credit hour |
International Tuition & Fees per credit hour |
|---|---|---|
| Education Specialist in Educational Admin (Superintendent Preparation) | $577.18 | $577.18 |
| Doctoral Programs | Domestic Tuition & Fees per credit hour |
International Tuition & Fees per credit hour |
|---|---|---|
| Doctor of Education: Higher Education with emphasis in Community College Leadership | $632.18 | $632.18 |
| Doctor of Education: Educational Leadership & Policy Studies | $617.18 | $1,014.57 |
| Doctor of Philosophy: Educational Psychology | $552.18 | $949.57 |
| Doctor of Philosophy: Instructional Technology | $592.18 | $592.18 |
| Doctor of Nursing Practice | $792.18 | $792.18 |
View a breakdown of the online graduate 2025-2026 rates by program (PDF)
View a breakdown of the online graduate 2026-2027 rates by program (PDF)
Office of the Bursar
Swen Parson Hall Room 235
Phone: 815-753-1885
Email: Bursar Email Form